2007
| District Code | School District | Levy Rate |
| 19 | Baker | 63.76 |
| 14 | Goodwell | 63.04 |
| 3 | Guymon | 67.49 |
| 8 | Hardesty | 61.15 |
| 10 | Hooker | 59.94 |
| 5 | Optima | 55.60 |
| 16 | Texhoma | 70.89 |
| 12 | Tyrone | 76.47 |
| 13 | Goodwell School District | 55.60 |
| 2 | Guymon School District | 67.49 |
| 7 | Hardesty School District | 61.15 |
| 6 | Keyes School District | 69.21 |
| 4 | Optima School District | 55.60 |
| 17 | Straight School District | 55.60 |
| 15 | Texhoma School District | 70.89 |
| 18 | Turpin School District | 63.76 |
| 11 | Tyrone School District | 76.47 |
| 1 | Yarbrough School District | 60.39 |

