2008
| District Code | School District | Levy Rate |
| 19 | Baker | 63.61 |
| 14 | Goodwell | 78.78 |
| 3 | Guymon | 65.54 |
| 8 | Hardesty | 60.32 |
| 10 | Hooker | 57.67 |
| 5 | Optima | 55.60 |
| 16 | Texhoma | 69.45 |
| 12 | Tyrone | 65.70 |
| 13 | Goodwell School District | 71.47 |
| 2 | Guymon School District | 65.54 |
| 20 | Guymon School District (TIF) | 65.54 |
| 7 | Hardesty School District | 60.32 |
| 6 | Keyes School District | 67.84 |
| 4 | Optima School District | 55.60 |
| 17 | Straight School District | 55.60 |
| 15 | Texhoma School District | 69.45 |
| 18 | Turpin School District | 63.61 |
| 11 | Tyrone School District | 65.70 |
| 1 | Yarbrough School District | 63.40 |

